Event Dome frames
Geodesic frames
- All frames are made with galvanized steel and include all hardware for assembly.
- Frequencies (v) indicate the density of triangles.
- Fractions indicate how much of a sphere is used.
- See the Options page for color powder coating options.
- Prices are subject to change due to fluctuating cost of steel and materials.
3v domes include one (1) hoop door |
||||||||
DIAMETER | AREA SQARE FEET |
AREA SQUARE METERS | SEATING | DINING | STANDING | MIXED | WEIGHT | PRICE |
16 ft (5m) 5/9 3v | 200 | 18 | 25 | 20 | 33 | 14 | 250 | $1,120 |
20 ft (6m) 5/9 3v | 300 | 28 | 38 | 30 | 50 | 21 | 320 | $1,520 |
24 ft (7m) 5/9 3v | 450 | 42 | 56 | 45 | 75 | 32 | 380 | $1,640 |
30 ft (9m) 5/9 3v* | 660 | 61 | 83 | 60 | 105 | 47 | 420 | $3,740 |
* Premium frame thickness (1.315″ O.D.) | ||||||||
4v domes include two (2) hoop doors |
||||||||
DIAMETER | AREA SQARE FEET | AREA SQUARE METERS | SEATING | DINING | STANDING | MIXED | WEIGHT | PRICE |
30 ft (9m) 1/2 4v | 695 | 64 | 87 | 70 | 116 | 50 | 530 | $3,960 |
36 ft (11m) 1/2 4v | 1000 | 94 | 125 | 100 | 170 | 75 | 640 | $5,967 |
44 ft (13m) 1/2 4v* | 1500 | 140 | 190 | 150 | 250 | 109 | 780 | $6,840 |
* Premium frame thickness (1.315″ O.D.) |
||||||||
6v domes include three (3) hoop doors |
||||||||
DIAMETER | AREA SQARE FEET | AREA SQUARE METERS | SEATING | DINING | STANDING | MIXED | WEIGHT | PRICE |
44 ft (13m) 1/2 6v | 1520 | 141 | 190 | 150 | 250 | 109 | 3750 | $6,840 |
50 ft (15m) 1/2 6v* | 1960 | 185 | 245 | 200 | 325 | 140 | 4200 | $10,260 |
60 ft (28m) 1/2 6v* | 2800 | 260 | 350 | 280 | 465 | 200 | 5100 | $10,640 |
70 ft (21m) 1/2 6v* | 3850 | 357 | 480 | 385 | 640 | 275 | 5850 | $22,658 |
90 ft (27m) 1/2 6v* | 6360 | 590 | 800 | 640 | 1060 | 450 | 7500 | CALL |
120 ft (37m)1/2 6v* | 11300 | 1050 | 1400 | 1130 | 1880 | 807 | 10050 | CALL |
* Premium frame thickness (1.315″ O.D.) |