Bolts
US (Imperial) Bolts |
||||
Mechanical Properties | ||||
Grade and Material | Nominal Size Range(inches) | Proof Load(psi) | Min. Yield Strength (psi) | Min. Tensile Strength(psi) |
Grade 2 |
No Markings. Low or medium carbon steel | |||
1/4 thru 3/4 | 55,000 | 57,000 | 74,000 | |
Over 3/4 thru 1-1/2 | 33,000 | 36,000 | 60,000 | |
Grade 5 |
3 Radial Lines. Medium Carbon Steel, Quenched and Tempered | |||
1/4 thru 1 | 85,000 | 92,000 | 120,000 | |
Over 1 thru 1-1/2 | 74,000 | 81,000 | 105,000 | |
Grade 8 | 6 Radial Lines. Medium Carbon Alloy Steel, Quenched and Tempered | |||
1/4 thru 1-1/2 | 120,000 | 130,000 | 150,000 | |
18-8 Stainless |
Markings vary. Most is non-magnetic. Alloy w/17-19% Chromium & 8-13% Nickel | |||
1/4 thru 5/8 | 40,000 Min. 80,000 – 90,000 Typical | 100,000 – 125,000 Typical | ||
3/4 thru 1 | 40,000 Min. 45,000 – 70,000 Typical | 100,000 Typical | ||
Above 1 | 80,000 – 90,000 Typical | |||
Metric bolts |
||||
Class and Material | Nominal Size Range(mm) | Mechanical Properties | ||
Proof Load(MPa) | Min. Yield Strength(MPa) | Min. Tensile Strength(MPa) | ||
Class 8.8 |
Medium Carbon Steel, Quenched and Tempered | |||
All Sizes below 16mm | 580 | 640 | 800 | |
16mm – 72mm | 600 | 660 | 830 | |
Class 10.9 | Alloy Steel, Quenched and Tempered | |||
5mm – 100mm | 830 | 940 | 1040 | |
Class 12.9 | Alloy Steel, Quenched and Tempered | |||
1.6mm – 100mm | 970 | 1100 | 1220 | |
A-2 Stainless | Markings vary. Most is non-magnetic. Alloy w/17-19% Chromium & 8-13% Nickel | |||
All Sizes thru 20mm | 210 Min.450 Typical | 500 Min.700 Typical | ||
Tensile Strength: maximum load in tension (pulling apart) which a material can withstand before breaking or fracturing. Yield Strength: maximum load at which a material exhibits a specific permanent deformation. Proof Load: An axial tensile load which the product must withstand without evidence of any permanent set.
1MPa = 1N/mm2 = 145 pounds/inch2 |